
Exploring is about helping you choose a career. Feeling a little
overwhelmed? Nervous about making the wrong choice? If you are like most teens, you have a
lot of questions you need help answering! That's where we come in! The Exploring program
is designed to let you sample what different careers are all about, before you commit
yourself!
| How much money can you make? Get a description of the career, the education required, and the job outlook. Just click on your career field of interest. | Get an in-depth look at the current posts and their sponsors. Find out when they meet, what exciting activities are planned, and how to join. | ||
| Career | Post | Contact | Phone |
| All Careers | Safe Landing Shelter | Debbie Manteghi | 330.848.9877 |
| Archeology | Summit Historical Society | Janai Tegland | 330.535.1120 |
| Architecture | AIA Akron | Dan Grimes | 330.864.7755 |
| Art | Akron Art Museum | Deb Pintor | 330.376.9185 |
| Auto Mechanic/Auto Body | Montrose Ford | Joe Stefanini | 800.860.3366 |
| Aviation | Medina Municipal Airport | Eric Olsen | 330.239.1606 |
| Aviation | Kent State University | Tom Grossman | 330.672.2610 |
| Aviation Engineering | Lockheed Martin | Don Pashke | 330.796.7930 |
| Computers | Lockheed Martin | Mark Hulthen | 330.796.6919 |
| Computers | Goodyear | Melissa Beauvais | 330.796.7263 |
| Engineering | Goodyear | Jennifer Minor | 330.796.1993 |
| Fire & Rescue | Akron Fire Department | Roger Turner | 330.784.7533 |
| Fire & Rescue | Bath Fire Department | Tom Kamp | 330.666.3735 |
| Fire & Rescue | Charlestown Fire Department | Bob Podojil | 330.296.6163 |
| Fire & Rescue | Chippewa Township Fire Dept. | Michael Rote | 330.658.6496 |
| Fire & Rescue | Chippewa Lake Fire Dept. | ||
| Fire & Rescue | City of Green Fire Dept. | Jeff Funai | 330.699.0630 |
| Fire & Rescue | Clinton Fire Dept. | Rick Schilling | 330.882.4828 |
| Fire & Rescue | Copley Fire Department | Doug Huffman | 330.666.6464 |
| Fire & Rescue | Erhart Fire Department | Jeff Starling | 330.483.3908 |
| Fire & Rescue | Edinburg Fire Department | ||
| Fire & Rescue | Granger Fire & Rescue Dept. | Edward Bougher | 330.658.6342 |
| Fire & Rescue | Liverpool Township Fire Dept. | Don Boone | 330.725.9135 |
| Fire & Rescue | Lodi Fire Department | Todd Graham | 330.948.3321 |
| Fire & Rescue | Mantua Fire Department | Ken Justus | 330.274.3535 |
| Fire & Rescue | Munroe Falls Fire Dept. | Pat Burniston | 330.686.0809 |
| Fire & Rescue | Paris Township | Terry Porter | 330.358.2469 |
| Fire & Rescue | Streetsboro Fire Department | Chris Fredmonsky | 330.626.4664 |
| Fire & Rescue | Wadsworth Fire Department | Scott Valent | 330.334.4337 |
| Food Service | Kent State University | Rob Heiman | 330.672.2197 |
| Government | City of Akron | Richard Johnson | 330.375.2189 |
| High Adventure | Twinsburg Community Center | Koni Gillan | 330.425.4432 ext. 4432 |
| Law | Akron Bar Association | Brian Pierce | 330.645.0431 |
| Law Enforcement | Akron Police Department | Ben Surblis | 330.375.2390 |
| Law Enforcement | Barberton Police Department | Rob Winebrenner | 330.848.6706 |
| Law Enforcement | Cuyahoga Falls Police | Dave Allaman | 330.928.2181 |
| Law Enforcement | Hudson Police Department | Mike Oberuch | 330.342.1800 |
| Law Enforcement | Medina County Sheriff | Stephanie Kain | 330.648.9487 |
| Law Enforcement | Stow Police Department | Tim Reiheld | 330.688.8214 |
| Law Enforcement | Summit County Sheriff | Gary Bowen | 330.873.7720 |
| Medicine | Akron General Hospital | Jon Trainor | 330.384.6888 |
| Medicine | Childrens Hospital | Coleen OConner | 330.379.8828 |
| Medicine | Falls General Hospital | Cristina Deibel | 330.971.7155 |
| Medicine | Summa Health Systems | Dale Schopper | 330.375.3255 |
| Military | Ohio National Guard | Dave Adams | 330.882.9386 |
| Military NJROTC | Garfield High School | Barbara Williams | 330.773.6085 |
| Physical Therapy | Akron General Wellness Ctr. | Mike Duffy | 330.665.8100 |
| Outdoor Adventure | Aurora United Methodist | Mike Quintin | 440.543.8730 |
| Outdoor Adventure | Church of Jesus Christ | Tom Bills | 330.677.5206 |
| Outdoor Adventure | Doylestown Lions | Earl Kerr | 330.658.2181 |
| Outdoor Adventure | Kent United Methodist | Shawn Smith | 330.678.9703 |
| Outdoor Adventure | Stow Parks and Recreation | Tom Delany | 330.686.1803 |
| Polymer Science | Polymer Training Center, U. of A. | Dan Jones | 330.724.7409 |
| Scuba Diving | Aqua Marine | P. Verbanick | 330.658.2458 |
| Skateboarding | Nags Skatehouse | James Newton | 330.678.4899 |
| Social Work | Childrens Services | Eric Mundy | 330.379.1874 |
| Veterinary Medicine | Copley Rd. Animal Clinic | Dr. Fred Keller | 330.836.0481 |
Careers & Posts / Q
& A / Request Information / Pictures / Exploring
Sponsorship / Contest
Exploring Updates / Career Tips
/ Success Stories / Scholarships
/ Hot Links